|
Produktdetails:
|
| OE-Zahlen: | 600635200D 6006353-00-C,6006353-06-C 600635304A | Zustand: | NEU |
|---|---|---|---|
| Anpassungsposition: | Zurück rechts | Typ: | Luftaufhängung Strebe |
| Bruttogewicht: | 7,76 | Nettogewicht: | 6.738 |
| Beschreibung: | Tesla Modell S 2011-2015 | VERPACKUNGSGRÖSSE: | 86*20*20 |
| Hervorheben: | Dies ist der Fall,wenn die Fahrzeugklasse nicht mehr als die in Anhang I der Verordnung (EG) Nr. 715/2007 vorgesehene Klasse ist.,2011-2015 Model S Federbein |
||
| Typ | Luftfederungsträger |
|---|---|
| Die Situation | Neues |
| Zahl der Eintragungsstellen | Die in Absatz 1 genannte Bestimmung gilt nicht für die Zulassung von Zellstoff. |
| Passende Position | Zurück rechts |
| Beschreibung | Tesla Modell S 2011-2015 |
| Packungsgröße | 86*20*20 |
| Bruttogewicht | 7.76 |
| Nettogewicht | 6.738 |
| Marke | Modell | Motorversion | Produktionsjahre |
|---|---|---|---|
| Tesla | Modell S | 60 kWh Einzelmotor RWD (302 PS) | 2012 bis 2015 |
| Tesla | Modell S | 70 kWh Einzelmotor RWD (315 PS) | 2015 |
| Tesla | Modell S | 85 kWh Einzelmotor RWD (362 PS) | 2012 bis 2015 |
| Tesla | Modell S | 85 kWh Einzelmotor RWD (P85, 416 PS) | 2012 bis 2014 |
| Tesla | Modell S | 90 kWh Einzelmotor RWD (378 PS) | 2015 |
| Tesla | Modell S | 70 kWh Doppelmotor AWD (70D, 328 PS) | 2015 |
| Tesla | Modell S | 85 kWh Doppelmotor AWD (85D, 417 PS) | 2014 - 2015 |
| Tesla | Modell S | 85 kWh Doppelmotor AWD (P85D, 463 PS) | 2014 - 2015 |
| Tesla | Modell S | 90 kWh Doppelmotor AWD (90D, 378 PS) | 2015 |
| Tesla | Modell S | 90 kWh Doppelmotor AWD (P90D, 463 PS) | 2015 |
Ansprechpartner: Brant
Telefon: +86 13005380857